|
Valves/Balance Weights Balance Weights Balance weights, car
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658875 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658882 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658889 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658896 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658903 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658910 |  | ZN01, uncoated zinc weights for steel rims | | 100 | | | | |
| 5658917 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658924 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658931 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658938 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658945 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
| 5658952 |  | ZN01, uncoated zinc weights for steel rims | | 50 | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658001 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658008 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658015 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658022 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658029 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658036 |  | ZN01, coated zinc weights for steel rims | | 100 | | | | |
| 5658043 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658050 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658057 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658064 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658071 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
| 5658078 |  | ZN01, coated zinc weights for steel rims | | 50 | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658959 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658966 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658973 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658987 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5658994 |  | ZN04, uncoated zinc weights for alloy rims | | 100 | | | | |
| 5659001 |  | ZN04, uncoated zinc weights for alloy rims | | 50 | | | | |
| 5659015 |  | ZN04, uncoated zinc weights for alloy rims | | 50 | | | | |
| 5659022 |  | ZN04, uncoated zinc weights for alloy rims | | 50 | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5658805 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658812 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658819 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658826 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658833 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658840 |  | ZN04, coated zinc weights - alloy rims | | 100 | | | | |
| 5658847 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |
| 5658854 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |
| 5658861 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |
| 5658868 |  | ZN04, coated zinc weights - alloy rims | | 50 | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657746 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657753 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657760 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657767 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657774 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657781 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657788 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657795 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657802 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |
| 5657809 | | Balance Weight (Zinc) XS900 Series Coated | | | | | |

| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657816 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657823 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657830 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657837 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657844 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657851 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657858 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657865 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657872 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| 5657879 | | Balance Weight (Zinc) XA900 Series Coated | | | | | |
| |

| Coated. Replaces weight No. 617 for light alloy wheels of Japanese vehicles (with JJ horn). |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657277 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657284 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657291 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657298 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657305 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657312 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657319 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| 5657326 |  | Balance Weight (Zinc) 661 Series Coated | | | | | |
| |

| Original equipment weight for BMW, AUDI and VW aluminium rims. This balance weight is applied in conjunction with the clip (565 7431). The weight body and clip are silver synthetic coated. Clips are sold separately. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657333 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657340 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657347 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657354 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657361 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657368 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657375 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657382 |  | Balance Weight (Zinc) 260 Series Coated | | | | | |
| 5657431 |  | Balance Weight Clip (Zinc) 260 Series Coated | | | | | |
| |

| Designed to fit across a wide variety of steel wheels. It's slimline shape offers a good clearance when wheel covers are used. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657000 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657007 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657014 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657021 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657028 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657035 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657042 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657049 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657056 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5657063 |  | Balance Weight (Zinc) 200 Series Uncoated | | | | | |
| 5656011 |  | Balance Weight (Zinc) 200 Series Uncoated - Assortment | 100 | | | | |
| |

| Designed to fit across a wide variety of steel wheels. It's slimline shape offers a good clearance when wheel covers are used. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657070 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657077 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657084 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657091 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657098 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657105 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657112 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657119 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657126 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| 5657133 |  | Balance Weight (Zinc) 200C Series Coated | | | | | |
| |

| The most popular weight for alloy wheels. This uncoated weight is designed to fit across a wide range of alloy wheels as usually found on the following vehicles: FORD, VAUXHALL, ROVER, OPEL, VOLKSWAGEN, BMW, VOLVO, FIAT, SAAB, etc. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657140 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657147 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657154 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657161 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657168 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657175 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657182 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657189 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657196 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| 5657203 |  | Balance Weight (Zinc) 326 Series Uncoated | | | | | |
| |

| The most popular weight for alloy wheels. This coated weight is designed to fit across a wide range of alloy wheels as usually found on the following vehicles: FORD, VAUXHALL, ROVER, OPEL, VOLKSWAGEN, BMW, VOLVO, FIAT, SAAB, etc. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657210 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657217 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657224 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657231 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657238 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657245 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657252 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657259 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657266 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5657270 |  | Balance Weight (Zinc) 326C Series Coated | | | | | |
| 5656018 |  | Balance Weight (Zinc) 326C Series Coated - Assortment | 100 | | | | |
Adhesive weights, car | |
| 60-grm adhesive weight divided in 12 xs 5-grm sections. Section dimensions 18mm x 3mm. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5667050 |  | Balance Weight (Steel) Adhesive | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5656050 | | Balance Weight (Steel) Adhesive | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5656067 | | Balance Weight (Steel) Adhesive | 100 | | | | |
| |
| 60-grm adhesive weight divided in 12 xs 5-grm sections. Section dimensions 18mm x 3mm. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5656060 |  | Balance Weight (Zinc) Adhesive 610C Coated | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5656039 |  | Balance Weight (Zinc) Adhesive Coated | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657886 | | Balance Weight (Zinc) Adhesive Coated | | | | | |
| |

| Coated. Replaces the weights No. 322, No. 330 and 329-5 for light alloy wheels. Dimension B x H mm of 18 x 3,8. Weight No. 361 is provided starting from 30 g with 1 groove, starting from 45 g with 2 grooves. This facilitates the adaptation to the rim radius. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5657389 |  | Balance Weight (Zinc) 361 Series Coated, Slim | | | | | |
| 5657396 |  | Balance Weight (Zinc) 361 Series Coated, Slim | | | | | |
| 5657403 |  | Balance Weight (Zinc) 361 Series Coated, Slim | | | | | |
| 5657410 |  | Balance Weight (Zinc) 361 Series Coated, Slim | | | | | |
| 5657417 |  | Balance Weight (Zinc) 361 Series Coated, Slim | | | | | |
| 5657424 |  | Balance Weight (Zinc) 361 Series Coated, Slim | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5656494 | | Adhesive Weight Off Road Racing | | | | | |
Balance weights, motorcycle | |

| Bright Chromium-plated weight for static balancing of spoked motorcycle wheels. Bore diameter 6.2mm, for spoke nipples dia - 6.4mm according to DIN 74 371. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7053108 |  | Balance Weight 711 Series | | | | | |
| 7053115 |  | Balance Weight 711 Series | | | | | |
| 7053122 |  | Balance Weight 711 Series | | | | | |
| 7053139 |  | Balance Weight 711 Series | | | | | |
| |
| To the symmetrical reconciliation of static imbalance at centre bar rims. Silver-coloured, plastic-coated against contact corrosion. With centre bar heights 10 mm. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5650606 | | Balance Weight 745 Series | | | | | |
| 5650613 | | Balance Weight 745 Series | | | | | |
| 5650620 | | Balance Weight 745 Series | | | | | |
| 5650637 | | Balance Weight 745 Series | | | | | |
| 5650651 | | Balance Weight 745 Series | | | | | |
| |
| To the symmetrical reconciliation of static imbalance at center bar rims. Silver-coloured, plastic-coated against contact corrosion. With centre bar heights |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7053201 | | Balance Weight 746 Series | | | | | |
| 7053218 | | Balance Weight 746 Series | | | | | |
| 7053225 | | Balance Weight 746 Series | | | | | |
| 7053232 | | Balance Weight 746 Series | | | | | |
| 7053249 | | Balance Weight 746 Series | | | | | |
| 7053256 | | Balance Weight 746 Series | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5650802 | | Balance Weight Assortment Clip-on Coated | | | | | |
| 5650826 | | Balance Weight Assortment Saddle Type | | | | | |
| 5650819 | | Balance Weight Assortment Spoke Type | | | | | |
Adhesive weights, motorcycle | |
| 50g Adhesive strip, made up of 7 X 5 and 6 X 2.5g segments.The 2.5g segments allow for very precise balancing.The adhesive tape is provided with a pull - off tape for easy handling. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 705258 7 | | Balance Weight 715-5 Series | | | | | |
Balance weights, truck | |

| Designed to fit a range of tubeless truck wheels. For some thinner rim sections and on smaller tubeless wheels, (eg: 5.25" X 17.5") it may be necessary to close the gap before fitment to ensure a good retention. Sizes 50g, 75g, 100g and 150g are slimline in shape to enable clearance when fitting on the inside of some truck wheels, eg: SAAB, SCANIA. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7056002 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056019 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056026 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056040 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056057 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056064 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056071 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056088 |  | Balance Weight 810 Series Tubeless | | | | | |
| 7056095 |  | Balance Weight 810 Series Tubeless | | | | | |
| |
| Special balance weights for ALCOA aluminium rims. In conjunction with the clip type 557, this weight is designed for fitment to the OUTER RIM FLANGE. The weight body and the clip are silver synthetic coated. Please note: Due to the design change of the ALCOA aluminium rims as of model year 1997, the balance weights type 556 are suitable for both the inner and the outer rim flange. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7054406 | | Balance Weight 555 Series Alcoa Aluminium Rims | | | | | |
| 7054413 | | Balance Weight 555 Series Alcoa Aluminium Rims | | | | | |
| 7054420 | | Balance Weight 555 Series Alcoa Aluminium Rims | | | | | |
| 7054451 | | Balance Weight 556 Series Alcoa Aluminium Rims | | | | | |
| 7054468 | | Balance Weight 556 Series Alcoa Aluminium Rims | | | | | |
| 7054475 | | Balance Weight 556 Series Alcoa Aluminium Rims | | | | | |
| 7054509 | | Balance Weight Clip 555 Series Alcoa Aluminium Rims | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7052006 | | Balance Weight 525 Series | | | | | |
| 7052185 | | Balance Weight 525 Series | | | | | |
| 7052013 | | Balance Weight 525 Series | | | | | |
| 7052020 | | Balance Weight 525 Series | | | | | |
| 7052037 | | Balance Weight 525 Series | | | | | |
| 7052044 | | Balance Weight 525 Series | | | | | |
| 7052068 | | Balance Weight 525 Series | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7052075 | | Balance Weight 530 Series | | | | | |
| 7052161 | | Balance Weight 530 Series | | | | | |
| 7052082 | | Balance Weight 530 Series | | | | | |
| 7052099 | | Balance Weight 530 Series | | | | | |
| 7052109 | | Balance Weight 530 Series | | | | | |
| 7052147 | | Balance Weight 530 Series | | | | | |
| 7052116 | | Balance Weight 530 Series | | | | | |
| 7052257 | | Balance Weight 530 Series | | | | | |
| 7052123 | | Balance Weight 530 Series | | | | | |
| 7052130 | | Balance Weight 530 Series | | | | | |
Adhesive weights, truck | |
| Adhesive weights for aluminium truck rims. The weight body is silver synthetic coated. The adhesive tape is provided with a pull-off tag for easier handling. This weight has been designed to suit various radii on modern rims. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7054200 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
| 7054217 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
| 7054224 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
| 7054190 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
| 7054231 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
| 7054248 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
| 7054183 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
| 7054286 | | Balance Weight 551-5 Series Aluminium Truck Rims | | | | | |
Adhesive weights XACTBalance, car
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5668400 | 

 | XACTBalance | 25 | | | | |
| 5668410 | 

 | XACTBalance | 25 | | | | |
| 5668420 | 

 | XACTBalance | 25 | | | | |
| 5668430 | 

 | XACTBalance | 25 | | | | |
| 5668440 | 

 | XACTBalance | 25 | | | | |
| 5668450 | 

 | XACTBalance | 25 | | | | |
| 5668460 | 

 | XACTBalance | 25 | | | | |
| 5668470 | 

 | XACTBalance | 25 | | | | |
| 5668480 | 

 | XACTBalance | 25 | | | | |
| 5668490 | 

 | XACTBalance | 25 | | | | |
| 5668500 | 

 | XACTBalance | 25 | | | | |
| 5668510 | 

 | XACTBalance | 25 | | | | |
| 5668520 | 

 | XACTBalance | 25 | | | | |
| 5668530 | 

 | XACTBalance | 25 | | | | |
| 5668540 | 

 | XACTBalance | 25 | | | | |
| 5668550 | 

 | XACTBalance | 25 | | | | |
| 5668560 | 

 | XACTBalance | 25 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5668570 |  | XACTBalance package STANDARD | 1 | | | | |
| 7500000 |  | XACTBalance Package MINI | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5668580 |  | XACTBalance positioning tool | 1 | | | | |
| 7500007 |  | XACTBalance cleaner | 950 ml | | | | |
EQUAL starter kit
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7503081 | | Equal Starter Kit | | | | | |
Balance weight accessories | |
| For mounting, removing and relocating balance weights on the rim. For expanding and compressing of clips. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7502903 |  | Balance weight pliers black handle coat | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5654468 |  | Adhesive balance weight remover | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 3115238 |  | Balance Weight Carousel | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7056079 | | Weight Clip Coated EB | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5650943 | | Clip remover 331/43 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5656510 | | Weight Gap Racing | 20 | | | | |
EQUAL Granular Polymer, truck, bus | |


| - Dry granular polymer, developed for application in truck and bus tyres
- Works for the life of the tyre
- Less vibrations for a smoother ride
- Damped-down tyre movements reduce tread wear
- Longer tread life decreases costs per mile
- Continuous balance eliminates rebalancing
- Granules and material do not cause abrasion inside the tyre
For package sizes please refer to the application chart. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7502910 | 
 | EQUAL A | 10 x 340 g | | | | |
| 7502927 | 
 | EQUAL B | 10 x 280 g | | | | |
| 7502958 | 
 | EQUAL C | 10 x 230 g | | | | |
| 7502965 | 
 | EQUAL D | 20 x 170 g | | | | |
| 7502972 | 
 | EQUAL E | 20 x 115 g | | | | |
| 7502989 | 
 | EQUAL F | 20 x 85 g | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 7503012 |  | EQUAL filling pump | 1 | | | | | |
| 5660081 |  | Humidity filter block 50 1/4" | 1 | | | | | |
| 7503043 | | Spare filter | 2 | | | | | |
| 5660160 |  | Valve core EQUAL with filter | 1 | | 40 | | | |
| 7503029 |  | Valve extension with filter | 1 | | | | | |
| 5812060 | | EQUAL Application Chart laminated | 1 | | | | | |
|