|
|
Tyre repair and accessories Buffing motors and hand tools Electric tools | |
| - High-quality motors for driving shafts - long-term tried and tested
- Modern, user-oriented motor technology for long life and improved safety
- High torque
- Safety switch on the shaft hand piece
- Motor brake prevents after-running of the tool - providing improved safety at work
- Optional adapters for different shafts available
- With suspension which can be integrated into existing carrying/rail systems
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951264 |  | Buffing motor low-speed | 1 | | | | |
| 5951271 | | Buffing motor high-speed | 1 | | | | |
| 5951288 | | Buffing motor 2-speed | 1 | | | | |
| 5951350 |  | Buffing motor VARIO SPEED | 1 | | | | |
| 5950382 | | Flexible shaft W 10 rubber cover | 1 | | | | |
| 5950485 |  | Flexible shaft W 12 rubber cover | 1 | | | | |
| 5950409 |  | Flexible shaft W 12 metal cover | 1 | | | | |
| 5950492 |  | Flexible shaft W 15 rubber cover | 1 | | | | |
| 5950416 |  | Flexible shaft W 15 metal cover | 1 | | | | |
| 5950399 | | Spare inner shaft | 1 | | | | |
| 5950423 | | Spare inner shaft | 1 | | | | |
| 5950430 | | Spare inner shaft | 1 | | | | |
| 5950911 |  | Spare rubber cover | 1 | | | | |
| 5950928 | | Spare rubber cover | 1 | | | | |
| 5950447 |  | Spare metal cover | 1 | | | | |
| 5950454 | | Spare metal cover | 1 | | | | |
| 5950461 | | Spare aluminium hand piece | 1 | | | | |
| 5951295 | | Adapter | 1 | | | | |
| 5951374 | | Adapter | 1 | | | | |
| 5951312 | | Suspension | 1 | | | | |
| 5951381 |  | Mobile stand universal | 1 | | | | |
| 5951305 |  | Safety switch | 1 | | | | |
| 5173303 | | Holder for flexible shaft | 1 | | | | |
 | |
| - Powerful machines for driving buffing and milling tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5719110 |  | DUSS hand drill B13/2 RLE | 1 | | | | |
| 5940880 |  | METABO impact drill SBE 1010 Plus CODE | 1 | | | | |
| 5940590 | | BOSCH impact drill PSB 550 RE | 1 | | | | |
| 5173286 |  | Flexible shaft rubber cover | 1 | | | | |
| 5173293 |  | Drill clamp | 1 | | | | |
| 5173303 | | Holder for flexible shaft | 1 | | | | |
| |
| - For removing damaged material when skiving out injuries on EM tyres; continuously adjustable speed; extra blade motion can be selected to facilitate your work
- Supplied in metal case
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954852 |  | Electric fret saw | 1 | | | | |
| 5954883 | | Saw blades | 1 | | | | |
| 5954876 | | Saw blades | 1 | | | | |
| |
| - Ideal for drying moist cement coats
- Caution:
- Not to be used for inflammable curing solutions, cements etc.
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5953420 |  | Infra drying hood | 1 | | | | |
| 5953396 | | Infra-drying hood | 1 | | | | |
| 5953444 |  | Spare heating-element | 1 | | | | |
| |
| - VR- microprocessor electronics: consistent speed control by tachometer generator, soft start, accelerator trigger switch, restart protection after power interruption, overload protection, temperature monitoring and speed preselection
- High torque motor: designed to handle substantial loads
- Ergonomic design
- Slender rear handle and practical bail handle for optimum ease of use and non-fatiguing work
- Spindle lock
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5941080 |  | Angle grinder L3403 VRG | 1 | | | | | |
| 5941090 | | Fibre grinding disc K 24 | 1 | | 25 | | | |
Pneumatic tools | |
| - For buffing and grinding work, rear exhaust through hose
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950234 |  | Air buffer AIR SUPER (type PN) UT 8742 HMA quick release (QR) chuck | 1 | | | | |
| 5184206 |  | Air buffer SP 1523 KLSR with chuck | 1 | | | | |
| 5955583 |  | Air buffer AIR SUPER RC7078RED with quick release (QR) chuck | 1 | | | | |
| 5950470 |  | OTR air buffer UG-1250-LM with lateral exhaust hose | 1 | | | | |
| 5196775 |  | Collet chuck reducer 6 mm to 3 mm | 1 | | | | |
| 5952590 |  | Air buffer UG-65-EBL | 1 | | | | |
| 5950258 |  | Air buffer UT 8721 high speed | 1 | | | | |
| 5172933 |  | Air buffer CP 871 with chuck | 1 | | | | |
| 5172940 | | Exhaust hose | 1 | | | | |
| 5172861 | | Exhaust hose PN models up until 2005 | 1 | | | | |
| 5955590 | | Exhaust hose RC | 1 | | | | |
| 5173097 |  | Universal Quick-Twist clamping chuck with 3/8" thread | 1 | | | | |
| 5950272 | | Chuck key | 1 | | | | |
| 5172870 | | Exhaust hose PN | 1 | | | | |
| 5184213 | | Exhaust hose | 1 | | | | |
| 5954450 | | AIR-TOOL maintenance oil 2000 | 1 litre | | | | |
 | |
| - These air buffers were specifically designed for tough continuous duty
- Thanks to their long shape they allow two-handed use, which reduces fatigue
- Low weight
- Plastic machine insulation
- Rear air exhaust
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950790 |  | Air buffer GP-0560SW with quick release (QR) chuck | 1 | | | | |
| 5950760 |  | Air buffer ST-3TB | 1 | | | | |
| |
| - Facilitates the application of large, multi-ply repair patches to car, truck and EM tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5174450 |  | Patch hammer compact, with plastic ram | 1 | | | | |
| 5173602 |  | Patch hammer large, with metal ram | 1 | | | | |
| 5173619 | | Replacement spring | 1 | | | | |
| 5173626 | | Replacement ram | 1 | | | | |
| 5381009 |  | Pressure equalizing cloth sold by metres | 1 | | | | |
| 5572832 | | Hammer head plastic | 1 | | | | |
| |
| - Compact, handy pneumatic tool for the preparation of the tyre surface and removal of tyre markings according to ECE 109 standard
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5183733 |  | Angle grinder pneumatic | 1 | | | | |
| 5183740 | | Grinding disc | 1 | | | | |
| 5183764 | | Grinding pad | 1 | | | | |
| |
| - For removal of steel plies embedded within the rubber
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5172847 |  | Fret saw pneumatic | 1 | | | | | |
| 5172854 | | Special saw blades | 10 | | 1 | | | |
| |
| - For removal of dust and water from the tyre
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5197028 |  | Vacuum cleaner for dust/water pneumatic | 1 | | | | |
| 5197180 |  | Vacuum cleaner for dust/water EM | 1 | | | | |
| 5197080 | | Spare vacuum bag | 1 | | | | |
| 5197097 | | Replacement hose | 1 | | | | |
| 5197630 | | Activator | 1 | | | | |
| |
| - For the joining of tread splices when a tyre is retreaded
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5184309 | | Stapler pneumatic | 1 | | | | |
| 5197170 | | Staple remover | 1 | | | | |
| 5184316 | | Staples refill | 1 | | | | |
| 5184323 | | Staples refill | 1 | | | | |
REMA TIP TOP Extruders
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5177490 | | REMA TIP TOP Extruder NORMAL pneumatic | 1 | | | | |
| 5177505 |  | REMA TIP TOP Extruder NORMAL pneumatic | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5177512 |  | REMA TIP TOP Extruder GIANT | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5177615 | | REMA TIP TOP Extruder NAILHOLE pneumatic | 1 | | | | |
| 5177608 |  | REMA TIP TOP Extruder NAILHOLE pneumatic | 1 | | | | |
| 5177529 |  | REMA TIP TOP Extruder GIANT ELEKTRO | 1 | | | | |
| |
| - The effective hand extruder for easy processing of unvulcanized T2 COMPOUND in workshops or on site
- Sturdy A.C. drive unit
- Shoulder strap included
- Self-cooling aluminium housing for extruder worm
- Safe material supply thanks to large feeding hopper
- Extruder worm specifically designed for the application of T2 COMPOUND
- Homogeneous mixture ensured by integrated mixing chamber
- Quickly exchangeable jet moulding nozzle to shape the extruded material
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5175160 | | COMPOUND MASTER | 1 | | | | |
| 5175150 |  | COMPOUND MASTER | 1 | | | | |
| 5173592 | | Nozzle adapter set | 1 | | | | |
| |

| - REMA TIP TOP offers you an extensive range of practical accessories for optimum use of your extruders
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5576333 | 
 | Heating resistor adhesive | 1 | | | | |
| 5576546 |  | Heating resistance adhesive | 1 | | | | |
| 5576780 | 
 | Heating cartridge | 1 | | | | |
| 5576830 |  | Heating cartridge | 1 | | | | |
| 5577002 |  | Heat conducting paste | 5 g | | | | |
| 5576591 | | Extruder worm | 1 | | | | |
| 5576429 | | Extruder worm | 1 | | | | |
| 5576900 | | Extruder worm | 1 | | | | |
| 5576340 | 
 | Thermostat adjustable | 1 | | | | |
| 5576319 |  | Thermostat turning knob Celsius | 1 | | | | |
| 5570638 |  | BOSCH drive unit | 1 | | | | |
| 5177622 |  | Spare part extruder | 1 | | | | |
| 5576539 | | Extruder front part complete | 1 | | | | |
| 5173592 | | Nozzle adapter set | 1 | | | | |
| 5177646 |  | Sleeve for handle with Velcro closure | 1 | | | | |
| 5173736 |  | Console | 1 | | | | |
| 5173767 |  | Balancer | 1 | | | | |
| 5570645 |  | Handle | 1 | | | | |
| 5576443 |  | Shaft | 1 | | | | |
| 5177402 | 
 | T2 cleaning rubber | 5 rolls | | | | |
Marking | |
| - For branding of tyres
- Special characters such as &, %, etc. available upon request
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5190977 |  | Branding iron 1 line | 1 | | | | |
| 5190978 |  | Branding iron G 175 | 1 | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5190984 |  | Complete set (letters A - Z) | 26 | | | | |
| 5190991 |  | Complete set (numbers 0 - 9) | 10 | | | | |
| 5587195 |  | Letter A | 1 | | | | |
| 5587205 |  | Letter B | 1 | | | | |
| 5587212 |  | Letter C | 1 | | | | |
| 5587229 |  | Letter D | 1 | | | | |
| 5587236 |  | Letter E | 1 | | | | |
| 5587243 |  | Letter F | 1 | | | | |
| 5587250 |  | Letter G | 1 | | | | |
| 5587267 |  | Letter H | 1 | | | | |
| 5587274 |  | Letter I | 1 | | | | |
| 5587281 |  | Letter J | 1 | | | | |
| 5587298 |  | Letter K | 1 | | | | |
| 5587315 |  | Letter L | 1 | | | | |
| 5587322 |  | Letter M | 1 | | | | |
| 5587339 |  | Letter N | 1 | | | | |
| 5587346 |  | Letter O | 1 | | | | |
| 5587353 |  | Letter P | 1 | | | | |
| 5587360 |  | Letter Q | 1 | | | | |
| 5587377 |  | Letter R | 1 | | | | |
| 5587384 |  | Letter S | 1 | | | | |
| 5587391 |  | Letter T | 1 | | | | |
| 5587401 |  | Letter U | 1 | | | | |
| 5587418 |  | Letter V | 1 | | | | |
| 5587425 |  | Letter W | 1 | | | | |
| 5587432 |  | Letter X | 1 | | | | |
| 5587449 |  | Letter Y | 1 | | | | |
| 5587456 |  | Letter Z | 1 | | | | |
| 5587463 |  | Number 1 | 1 | | | | |
| 5587470 |  | Number 2 | 1 | | | | |
| 5587487 |  | Number 3 | 1 | | | | |
| 5587494 |  | Number 4 | 1 | | | | |
| 5587504 |  | Number 5 | 1 | | | | |
| 5587511 |  | Number 6 | 1 | | | | |
| 5587528 |  | Number 7 | 1 | | | | |
| 5587535 |  | Number 8 | 1 | | | | |
| 5587542 |  | Number 9 | 1 | | | | |
| 5587559 |  | Number 0 | 1 | | | | |
| 5587170 |  | Special character (+) | 1 | | | | |
| 5587160 |  | Special character (-) | 1 | | | | |
 | |

| - SVS TYRE LABELS can be applied for temporary marking in cold-vulcanizing process
- Metal labels can applied for tyre marking during retreading/hot-vulcanizing process
- The production and processing of SVS TYRE LABELS are state-of-the-art and comply with the highest quality standards (feather-edged shape of the labels)
- The labels are available in any size and printed in one or two colours (corporate logo)
- RUBBERETTE LABELS, similar to SVS, but with rubber base of 1 mm thickness for hot vulcanization and permanent marking
- Metal labels with embossed letters for identification in the retreading process
- Please ask for our questionnaire
- * Spaces on metal labels are counted as characters
Orders of less than 250 labels cannot be processed |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5589083 |  | Barcode labels | 1 | | | | |
| 5589076 | 
 | SVS TYRE labels | 1 | | | | |
| 5589100 |  | RUBBERETTE labels | 1 | | | | |
| 5993239 |  | Metal label (ECE) | 1 | | | | |
| 5993246 |  | Metal label (text) 8 mm font height | 1 | | | | |
| 5993332 |  | Metal label (numbers) 8 mm font height | 1 | | | | |
| 5993208 |  | Metal label (Retread KW) 8 mm font height | 1 | | | | |
| 5993215 |  | Metal label (Retread KW XXX) 8 mm font height | 1 | | | | |
| 5993222 |  | Metal label (KW) 8 mm font height | 1 | | | | |
| 5993190 |  | Metal label (blank) | 1 | | | | |
| 5993277 |  | Metal label (TEXT) 8 mm font height | 1 | | | | |
|