| Coating systems COROPUR Polyurethane coating for atmospheric corrosion protection COROPUR for atmospheric corrosion protection
Properties- Single component, moisture-hardening
- Simple application
- High moisture tolerance
- Excellent surface strength and elasticity
|
|
Area of application
According to DIN EN ISO 12944-5 (corrosivity category C1 - C5-I and C5-M):- Steel constructions
- Chemical plants
- Bridge and mast construction
- Habour and crane facilities
- Wastewater treatment plants and tank facilities
- Pipework
- Offshore installations
|
COROPUR Ferro
Properties- Single component, moisture hardening polyurethane-intermediate/cover coating in combination with iron fillings
- Available in various colours
|
|
Area of application
- Steel constructions
- Chemical plants
- Bridge and mast construction
|
Specific weight | 1.5 g/cm³ | DIN EN ISO 1183 | Viscosity | 1 000 - 1 200 mPas | | Volume of non-volatile matter | 60% | | VOC | 348 g/l | | Thermal stability (dry) | 120°C, short periods 170°C | | | |
| Ref. No. | Designation | capacity | packing unit | colour | | 5800119 | | COROPUR Ferro 92 | 1.2 kg | 1 | dark gray-silver | |
| 5800126 | | COROPUR Ferro 92 | 6 kg | 1 | dark gray-silver | |
| 5800133 | | COROPUR Ferro 92 | 12 kg | 1 | dark gray-silver | |
| 5800456 | | COROPUR Ferro 100 | 1.2 kg | 1 | light gray | |
| 5800463 | | COROPUR Ferro 100 | 6 kg | 1 | light gray | |
| 5800470 | | COROPUR Ferro 100 | 12 kg | 1 | light gray | |
| 5800621 | | COROPUR Ferro 91 | 6 kg | 1 | black | |
| 5800638 | | COROPUR Ferro 91 | 12 kg | 1 | black | |
COROPUR Ferro LS
Properties- Single component, moisture hardening polyurethane-intermediate/cover coating in combination with iron fillings
- Weatherproof
- Light stable
- Available in various colours
|
|
Area of application
- Steel constructions
- Chemical plants
- Bridge and mast construction
|
Specific weight | 1.43 g/cm³ | DIN EN ISO 1183 | Viscosity | 900 - 1 500 mPas | | Volume of non-volatile matter | 66% | | VOC | 323 g/l | | Thermal stability (dry) | 120°C, short periods 170°C | | | |
| Ref. No. | Designation | capacity | packing unit | colour | | 5800157 | | COROPUR Ferro 92 LS | 6 kg | 1 | dark gray-silver | |
| 5800164 | | COROPUR Ferro 92 LS | 12 kg | 1 | dark gray-silver | |
| 5800487 | | COROPUR Ferro 100 LS | 6 kg | 1 | light gray | |
| 5800494 | | COROPUR Ferro 100 LS | 12 kg | 1 | light gray | |
| 5800645 | | COROPUR Ferro 91 LS | 6 kg | 1 | black | |
| 5800652 | | COROPUR Ferro 91 LS | 12 kg | 1 | black | |
COROPUR Cover RAL
Properties- A single-component, moisture-hardening polyurethane cover coating system with excellent resistance to UV rays (light stable) and atmospheric conditions.
- Good resistance to numerous chemicals
- Easy to repair
- Colour selection from RAL standard colours
|
|
Area of application
- Ship coatings
- Harbour and crane facilities
- Offshore installations
- Steel constructions in industrial plants
- Outside coating of silos and storage tanks
|
|
| COROPUR Cover RAL 9010 fulfils German KTW recommendations for containers, fixtures and equipment items as well as for D1 and D2 seals. | | |
Specific weight | 1.2 – 1.5 (depending on colour) | DIN EN ISO 1183 | Viscosity | 1 000 - 1 200 mPas | | Volume of non-volatile matter | 60% | | VOC | 348 g/l | | Thermal stability (wet) | 60 - 80°C | | Thermal stability (dry) | 150° C | | | |
| Ref. No. | Designation | capacity | packing unit | colour | | 5800195 | | COROPUR Cover RAL A | 1.2 kg | 1 | | |
| 5800205 | | COROPUR Cover RAL A | 6 kg | 1 | | |
| 5800212 | | COROPUR Cover RAL A COROPUR Cover RAL A colours: 1000, 1001, 1002, 1011, 1013, 1014, 1015, 1019, 1020, 1024, 1027 3012, 3015 5014 6013, 6019, 6020, 6021, 6027, 6034 7000, 7001, 7002, 7003, 7004, 7005, 7006, 7008, 7009, 7010, 7011, 7012, 7013, 7015, 7016, 7021 7022, 7023, 7024, 7026, 7030, 7031, 7032, 7033, 7034, 7035, 7036, 7037, 7038, 7039, 7040, 7042, 7043, 7044, 7045, 7046, 7047 8000, 8001, 8002, 8004, 8017, 8019, 8022, 8023, 8024, 8025, 8028 9001, 9002, 9003, 9004, 9005, 9010, 9011, 9016, 9017, 9018 | 12 kg | 1 | | |
| 5800229 | | COROPUR Cover RAL B | 1.2 kg | 1 | | |
| 5800236 | | COROPUR Cover RAL B | 6 kg | 1 | | |
| 5800243 | | COROPUR Cover RAL B COROPUR Cover RAL B colours : 1017, 1034, 1035, 1036 2012 3009, 3011, 3014, 3016, 3017, 3018 4009, 5000, 5001, 5003, 5004, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5015, 5017, 5018, 5019, 5020, 5021, 5023, 5024 6000, 6001, 6003, 6004, 6005, 6006, 6007, 6009, 6011, 6012, 6015, 6016, 6022, 6024, 6025, 6026, 6028, 6032, 6033 7048 8003, 8007, 8011, 8012, 8014, 8015, 8016 9006, 9007, 9022, 9023 | 12 kg | 1 | | |
| 5800250 | | COROPUR Cover RAL C | 1.2 kg | 1 | | |
| 5800267 | | COROPUR Cover RAL C | 6 kg | 1 | | |
| 5800274 | | COROPUR Cover RAL C COROPUR Cover RAL C colours: 1003, 1004, 1005, 1006, 1007, 1012, 1016, 1018, 1021, 1023, 1028, 1032, 1033, 1037 2000, 2001, 2002, 2003, 2004, 2008, 2009, 2010, 2011, 2013 3000, 3001, 3002, 3003, 3004, 3005, 3007, 3013, 3020, 3022, 3027, 3031, 3032, 3033 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4010, 4011, 4012 5002, 5005, 5022, 5025, 5026 6002, 6008, 6010, 6014, 6017, 6018, 6029, 6035, 6036 8008, 8029 | 12 kg | 1 | | |
| 5801448 | | COROPUR Cover RAL 1021 | 6 kg | 1 | rapeseed yellow | |
| 5801455 | | COROPUR Cover RAL 3000 | 6 kg | 1 | fire red | |
| 5801462 | | COROPUR Cover RAL 5003 | 6 kg | 1 | sapphire blue | |
| 5801660 | | COROPUR Cover RAL 6011 | 6 kg | 1 | reseda green | |
| 5801670 | | COROPUR Cover RAL 6011 | 12 kg | 1 | reseda green | |
| 5801479 | | COROPUR Cover RAL 7035 | 6 kg | 1 | light gray | |
| 5801486 | | COROPUR Cover RAL 9010 | 1.2 kg | 1 | pure white | |
| 5801493 | | COROPUR Cover RAL 9010 | 6 kg | 1 | pure white | |
| 5801493 | | COROPUR Cover RAL 9010 | 12 kg | 1 | pure white | |
| 5801700 | | COROPUR Cover transparent varnish RAL A-1910 | 1 kg | 1 | transparent | |
| 5801710 | | COROPUR Cover transparent varnish RAL A-1910 | 5 kg | 1 | transparent | |
| 5801720 | | COROPUR Cover transparent varnish RAL A-1910 | 10 kg | 1 | transparent | |
 COROPUR Alu
Properties- Single-component, moisture-hardening polyurethane cover coating
- Outstanding weather resistance
|
|
Area of application
- Gas tanks
- Tank facilities
- Pipework
|
Specific weight | 1.08 g/cm³ | DIN EN ISO 1183 | Viscosity | 400 - 600 mPas | | Volume of non-volatile matter | 45% | | VOC | 465 g/l | | Thermal stability (dry) | 160° C | | | |
| Ref. No. | Designation | capacity | packing unit | colour | | 5800669 | | COROPUR Alu | 5.5 kg | 1 | silver | |
|