|
|
Tyre repair and accessories Tools for tyre repair Tyre repair tools | |

| - For cylindrical removal of damaged material from tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5111705 |  | Compass saw | 1 | | | | |
| 5111712 |  | Compass saw | 1 | | | | |
| 5111729 | 
 | Compass saw | 1 | | | | |
| 5111736 |  | Arbour hexagon | 1 | | | | |
| 5111743 |  | Arbour hexagon | 1 | | | | |
| |

| - For buffing rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5196139 |  | Buffing rasp R 5 | 5 | | | | |
| 5196146 |  | Spacer R 5 | 6 | | | | |
| 5196249 |  | Buffing rasp R 6 | 6 | | | | |
| 5196256 |  | Spacer R 6 | 7 | | | | |
| |
| - For the removal of large volumes of rubber in tyre repairs
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954292 |  | Rotary gouge | 1 | | | | |
| 5954326 |  | Rotary gouge | 3 | | | | |
| 5954481 |  | Sharpening fixture | 1 | | | | |
| 5954498 |  | Replacement stones | 2 | | | | |
| |
| - For the precise injury preparation on radial and CROSS-PLY tyres
- Special profile adapted to steel cord preparation
- Long service life
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955019 | | HM mill cutter pointed | 1 | | | | |
| 5954962 |  | HM mill cutter pointed | 1 | | | | |
| 5954948 |  | HM mill cutter pointed | 1 | | | | |
| 5955060 |  | HM mill cutter pointed | 1 | | | | |
| 5955040 |  | HM mill cutter pointed | 1 | | | | |
| 5955033 |  | HM mill cutter pointed | 1 | | | | |
| 5955026 |  | HM mill cutter pointed | 1 | | | | |
| 5954900 | | HM router/burr pointed | 1 | | | | |
| 5954924 |  | HM router/burr pointed | 1 | | | | |
| 5954931 |  | HM router/burr blunt headed | 1 | | | | |
| 5954955 |  | HM Ballshaped burr | 1 | | | | |
| 5955002 |  | HM mill cutter pointed (extra long) | 1 | | | | |
| |
| - For cylindrical enlargement and cleaning of smaller punctures
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954917 | | HSS mill cutter | 1 | | | | |
| 5111798 | | HSS mill cutter | 1 | | | | |
| 5111767 | | HSS mill cutter | 1 | | | | |
| 5111781 | | HSS mill cutter | 1 | | | | |
| |
| - For buffing rubber on stitch damages and narrow spots
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950739 |  | Chip cone K 18 pointed | 1 | | | | |
| 5950746 |  | Chip cone K 18 rounded | 1 | | | | |
| 5958872 |  | Chip cone K 18 pointed | 1 | | | | |
| 5958982 | | Chip cone K 36 pointed | 1 | | | | |
| |
| - For buffing of rubber in nailhole type injuries
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955057 |  | Pencil buffer K 36 | 1 | | | | |
| 5950753 | | Pencil buffer K 18 | 1 | | | | |
| 5958913 |  | Pencil buffer K 46 | 1 | | | | |
| 5958906 |  | Pencil buffer K 18 | 1 | | | | |
| 5958896 |  | Pencil buffer K 36 | 1 | | | | |
| 5958968 |  | Pencil buffer K 18 | 1 | | | | |
| 5958951 |  | Pencil buffer K 36 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958786 |  | Buffing wheel K 18 | 1 | | | | |
| 5958779 |  | Buffing wheel K 36 | 1 | | | | |
| 5958755 |  | Buffing wheel K 16 | 1 | | | | |
| 5958793 |  | Buffing wheel K 18 | 1 | | | | |
| 5958762 |  | Buffing wheel K 14 | 1 | | | | |
| 5958810 |  | Buffing wheel K 18 | 1 | | | | |
| 5958858 |  | Buffing wheel K 18 | 1 | | | | |
| 5954388 |  | Buffing wheel K 18 | 1 | | | | |
| 5954395 |  | Buffing wheel K 36 | 1 | | | | |
| 5958827 |  | Buffing wheel K 18 | 1 | | | | |
| 5958834 |  | Buffing wheel K 18 | 1 | | | | |
| 5958841 |  | Buffing wheel K 18 | 1 | | | | |
| |
| - Carbide buffing tools
- For buffing rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958920 |  | Ball shaped chip rasp K 18 | 1 | | | | |
| |
| - For buffing on inner liner or other smooth rubber surfaces
- Carbide buffing tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954319 | | Dome rasp K 46 | 1 | | | | |
| 5959000 | | Dome rasp K 36 | 1 | | | | |
| 5954209 |  | Dome rasp K 36 | 1 | | | | |
| 5954247 |  | Dome rasp K 18 | 1 | | | | |
| 5954330 |  | Dome rasp K 36 Patriot | 1 | | | | |
| 5958865 |  | Dome rasp K 18 | 1 | | | | |
| 5958975 |  | Dome rasp K 36 | 1 | | | | |
| 5954223 |  | Dome rasp K 18 | 1 | | | | |
| 5954216 |  | Dome rasp K 36 | 1 | | | | |
| 5954230 |  | Dome rasp K 36 | 1 | | | | |
| 5958999 |  | Dome rasp K 14 | 1 | | | | |
| |
| - For especially fine buffing work on rubber surfaces
- Carbide buffing tools
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954340 |  | Buffing wheel K 18 wedge-shaped | 1 | | | | |
| 5954728 |  | Buffing wheels K 18 | 1 | | | | |
| 5954694 |  | Buffing wheels K 18 | 1 | | | | |
| |
| - Set of small buffing tools for finish buffing work
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954711 |  | Mini buffing set | 4 | | | | |
| |
| - For finishing work on rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954371 |  | Ball rasp K 36 | 1 | | | | |
| |
| - For finishing work on rubber surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954735 |  | Dome rasp K 60 | 1 | | | | |
| 5954687 | | Dome rasp K 36 | 1 | | | | |
| 5954632 |  | Dome rasp K 36 | 1 | | | | |
| 5954357 |  | Dome rasp K 36 | 1 | | | | |
| 5954656 |  | Dome rasp K 36 | 1 | | | | |
| 5954670 |  | Dome rasp K 36 | 1 | | | | |
| 5954364 |  | Poly plug | 1 | | | | |
| 5954663 | | Poly plug | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954704 |  | Chip rasp K 18 blunt headed | 1 | | | | |
| 5954740 |  | Pencil buffer K 36 pointed | 1 | | | | |
| |
| - Economy series for buffing of rubber surfaces
- Carbide buffing tool
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5956056 |  | Dome rasp K 16 | 1 | | | | |
| 5956087 |  | Dome rasp K 16 | 1 | | | | |
| 5956111 |  | Dome rasp K 16 | 1 | | | | |
| |
| - Economy series for buffing of rubber surfaces
- Carbide buffing tool
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5956001 | | Buffing wheels K 16 | 1 | | | | |
| 5956018 |  | Buffing wheels K 16 | 1 | | | | |
| 5956049 |  | Buffing wheels K 16 | 1 | | | | |
| |
| - More flexible
- The convenient box contains eight essential special tools
- All tools are clearly arranged and embedded in foam plastic retainers to avoid damage to the buffing tools
- Flexible use for repair work
- Everything immediately available
- Careful storage of the tools
- All buffing tools can be ordered separately
- Space saving and clear arrangement
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954750 |  | Buffing kit BASIC | 8 | | | | |
| |
| - For the careful treatment of rubber steel cord
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954522 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954168 |  | Rotary brush cylindrical, plastic embedded | 1 | | | | |
| 5954175 |  | Rotary brush contour embedded in plastic | 1 | | | | |
| 5950722 |  | Rotary brush cylindrical, brass-coated steel wire | 1 | | | | |
| 5950076 |  | Rotary brush steel wire | 1 | | | | |
| 5950571 |  | Rotary brush cylindrical | 1 | | | | |
| 5950564 |  | Rotary brush cylindrical | 1 | | | | |
| 5954560 |  | Spiral / pencil brush | 1 | | | | |
| |
| - Limestones for buffing soft rubber grades such as inner liners
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950117 |  | Limestone cylindrical | 1 | | | | |
| 5950588 |  | Limestone cylindrical | 1 | | | | |
| 5950595 |  | Limestone rounded | 1 | | | | |
| 5950605 |  | Limestone spherical, M12 | 1 | | | | |
| 5950083 |  | Limestone spherical, with shaft | 1 | | | | |
| |
| - Rotary high speed stones, for removal of damaged steel cord from tyres
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5950650 |  | Round mushroom stone pointed | 1 | | | | | |
| 5950629 |  | Cone stone | 1 | | | | | |
| 5954405 |  | Pencil stone | 1 | | 5 | | | |
| 5954810 | | Pointed cone stone | 1 | | | | | |
| 5950667 |  | Grinding disc cylindrical | 1 | | | | | |
| 5950636 | | Grinding disc cylindrical | 1 | | | | | |
| 5954780 |  | Cutting disc blunt | 1 | | | | | |
| 5954797 | | Cutting disc | 1 | | | | | |
| 5954412 |  | Round mushroom stone pointed | 1 | | | | | |
| 5950681 |  | Ball stone spherical | 1 | | | | | |
| |
| - ES buffing bands can be mounted or removed by turning them slightly to the right
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5955507 |  | ES 45 finish buffer kit K 60 | 1 | | | | |
| 5955552 | | ES 75 finish buffer kit K 60 | 1 | | | | |
| 5955521 | | Spare buffing band K 40 | 1 | | | | |
| 5955514 | | Spare buffing band K 60 | 1 | | | | |
| 5955576 | | Spare buffing band K 40 | 1 | | | | |
| 5955569 | | Spare buffing band K 60 | 1 | | | | |
| |

| - For the preparation of large rubber surfaces on the outside of a tyre
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952548 |  | Buffing disc K 23 | 1 | | | | |
| 5952555 |  | Buffing disc K 18 | 1 | | | | |
| 5952531 |  | Buffing disc K 18 | 1 | | | | |
| 5952562 |  | Buffing disc K 23 | 1 | | | | |
| |
| - For secure mounting of buffing tools on driving machine
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950100 |  | Arbour | 1 | | | | |
| 5953932 | | Arbour | 1 | | | | |
| 5954034 |  | Arbour | 1 | | | | |
| 5954302 |  | Arbour | 1 | | | | |
| 5950533 |  | Arbour | 1 | | | | |
| 5950540 |  | Arbour | 1 | | | | |
| 5950557 |  | Arbour | 1 | | | | |
| 5954261 |  | Arbour | 1 | | | | |
| 5196270 |  | Arbour | 1 | | | | |
| 5950674 |  | Arbour | 1 | | | | |
| |
| - For the secure fastening of buffing tools in the quick coupling
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5196603 |  | Quick release action chuck QC 3/8" - 24 | 1 | | | | | |
| 5196782 |  | Arbour NV 11 | 1 | | | | | |
| 5196672 |  | Arbour NV 11 | 1 | | | | | |
| 5196689 |  | Arbour NV 11 | 1 | | | | | |
| 5196593 |  | Arbour NV 11 | 1 | | 10 | | | |
| 5196610 |  | Arbour NV 11 3/8" - 24 | 1 | | | | | |
| 5196627 |  | Arbour NV 11 3/8" - 24, 21 mm thread length | 1 | | | | | |
| 5196634 |  | Arbour NV 11 M 14, 11 mm thread length | 1 | | | | | |
| 5196641 |  | Arbour NV 11 R5/R6, 16 mm retainer | 1 | | | | | |
| 5196665 |  | Arbour NV 11 M 14, 16 mm attachment | 1 | | | | | |
| |
| - For secure mounting of buffing tools to flexible shafts
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950519 |  | Arbour MK 1 collet chuck type | 1 | | | | |
| 5954278 |  | Arbour MK 1 collet chuck type | 1 | | | | |
| 5954027 |  | Arbour MK 1 | 1 | | | | |
| 5950526 |  | Arbour MK 1 | 1 | | | | |
| 5950502 |  | Arbour MK 1 | 1 | | | | |
| 5954285 |  | Arbour MK 1 | 1 | | | | |
| 5196263 |  | Arbour MK 1 | 1 | | | | |
| 5954010 |  | Arbour MK 1 | 1 | | | | |
Working Tools | |
| - For the preparation of damages on tyres of every type
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950801 |  | Side cutter for steelcord | 1 | | | | |
| 5952074 |  | Skiving knife 5" | 1 | | | | |
| 5952177 |  | Don Carlos knife 8", with retractable blade | 1 | | | | |
| 5952218 | | Spare blade | 1 | | | | |
| 5954539 |  | Knife 4", tapered | 1 | | | | |
| 5954546 | | Knife 4", flexible | 1 | | | | |
| 5952108 |  | Scratch knife adjustable | 1 | | | | |
| 5197059 |  | Overflow cutter large | 1 | | | | |
| 5197066 | | Spare blade | 1 | | | | |
| 5952146 | | Spare blade | 1 | | | | |
| 5952139 |  | Offset flexible knife | 1 | | | | |
| 5952287 |  | Scissors 8", industrial quality | 1 | | | | |
| 5952304 | | Scissors 10", industrial quality | 1 | | | | |
| 5197120 |  | DOT/serial numbers knife handle with one blade | 1 | | | | |
| 5197130 | | Blade set | 12 | | | | |
| 5952036 |  | Rubber knife | 1 | | | | |
| 5173690 |  | Knife heater | 1 | | | | |
| |
| - For sharpening of knife blades
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952153 |  | Wetstone with wooden handle | 1 | | | | |
| 5952225 |  | Wetstone | 1 | | | | |
| 5952160 |  | Steel sharpener with plastic handle | 1 | | | | |
| 5196225 |  | Wetstone (block) | 1 | | | | |
| |
| - For smooth application of repair patches or rubber
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5951013 |  | Stitcher corrugated | 1 | | | | | |
| 5951020 |  | Stitcher corrugated | 1 | | | | | |
| 5961027 |  | Stitcher standard corrugated | 1 | | 1 | | | |
| 5951044 |  | Stitcher with ball bearing, corrugated | 1 | | | | | |
| 5951123 |  | Stitcher with ball bearing, plain surface | 1 | | | | | |
| 5951160 |  | Sticher corrugated | 1 | | | | | |
| 5951180 |  | Sticher with ball bearing, corrugated | 1 | | | | | |
| 5961034 |  | Plastic stitcher | 1 | | 1 | | | |
| |
| - For perforating cushion gum
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951147 |  | Needle stitcher | 1 | | | | |
| 5951154 |  | Needle stitcher | 1 | | | | |
| 5951950 |  | Needle sticher | 1 | | | | |
| 5950849 | | Spare needles chromium | 3000 | | | | |
| |
| - For cleaning and preparing injuries when repairing with SEALASTIC or SUPER SEALASTIC repair units
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5958937 |  | Rasp | 1 | 1 | | | | |
| 5958944 |  | Rasp | 1 | 1 | | | | |
| |
| - For the easy removal of foreign objects from tyres
- For heaviest duty
- Specially favoured by craftsmen due to precision workmanship
- Extreme wear resistance and good balance
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5940580 |  | Pincers with lever nose | 1 | | | | |
| 5940420 |  | Pincers | 1 | | | | |
| 5940430 | | Pincers | 1 | | | | |
| 5719100 |  | Universal pliers insulated | 1 | | | | |
| 5719090 |  | Universal pliers JC 8210-200 | 1 | | | | |
| |
| - For verifying damages, course of injuries and removing small foreign objects from the tread
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5709270 |  | Tyre probe with wooden handle | 1 | | | | |
| 5709280 |  | Tyre probe with plastic handle | 1 | | | | |
| 5708400 | | Hooked awl | 1 | | | | |
| |
| - For the thorough cleaning of damaged surfaces, and tyre liners in conjunction with Liquid Buffer
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5951178 |  | Tyre scraper | 1 | | | | |
| 5954515 |  | Tyre scraper BANDAG | 1 | | | | |
| |
| - For cleaning of buffed surfaces
- Removal of buffing dust in conjunction with a vacuum cleaner
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954553 |  | Brass-bristled brush | 1 | | | | |
| 5940000 |  | Brush with coconut fibres | 1 | | | | |
| 5719060 | | Handbrush with horsehair bristles | 1 | | | | |
| 5950069 |  | Steel-bristled brush adjustable | 1 | | | | |
| |
| - Chromium-plated blade
- Black, knobbed handle with ergonomic grip
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5952067 |  | Rubber knife 6" | 1 | | | | |
| 5952050 |  | Rubber knife 8" | 1 | | | | |
| 5952184 |  | Rubber knife 10" | 1 | | | | |
| 5952191 | | Rubber knife 12" | 1 | | | | |
Marking | |
| - For labelling rubber items or marking fields of repair patches
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5950052 |  | Patch marking pen | 10 | 10 | | | | |
| 5950045 |  | Rubber marking pen silver | 1 | | | | | |
| 5950179 | | Marking pen | 5 | 5 | | | | |
| |
| - For marking on tyre rubber - clearly visible
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5950131 |  | Lithografic marking chalk SISA | 12 | | | | |
| 5950203 | | Lithografic marking chalk SISA | 12 | | | | |
| 5958401 |  | REMA TIP TOP tyre marker | 12 | | | | |
| 5958418 | | REMA TIP TOP tyre marker | 12 | | | | |
| 5958449 | | Wax marking chalk | 20 | | | | |
| 5958432 |  | Wax marking chalk | 20 | | | | |
| 5958460 |  | Carmel special chalk | 12 | | | | |
| 5958456 |  | Chalk holder | 1 | | | | |
| 5958425 |  | REMA TIP TOP metal holder | 1 | | | | |
| 5950227 |  | Chalk holder SISA | 1 | | | | |
Measuring | |
| - Accurate measurement of various values on tyre assessment
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5191653 |  | Tread depth gauge car precision ground and lacquered | 1 | | | | |
| 5191828 |  | Digital tread depth gauge OTR/EM | 1 | | | | |
| 5191660 |  | Profil depth gauge OTR/EM | 1 | | | | |
| 5954467 |  | Steel tape measure | 1 | | | | |
| 5719080 |  | Steel ruler flexible | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5958511 |  | Hygrometer | 1 | | | | |
| 5958528 |  | Shore hardness tester Shore A scale from 0 - 100 | 1 | | | | |
| 5958535 |  | Thickness gauge | 1 | | | | |
| |
| - This measuring tool makes it easier to select the right repair patch from the RAD 100 product range for truck tyre repairs
- It enables quick identification of the repair patch to use and dispenses with the need for looking up the information in the repair chart based on tyre and injury size
For RAD repair patches, series 100 RAD 140 TL RAD 142 TL RAD 144 TL RAD 146 TL |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5954760 |  | Section repair caliper SRC-100R | 1 | | | | |
| |
| - For measuring operating and process temperatures on objects such as steam lines, heating equipment, vulcanizing machines, motors, etc.
- The temperatures on or in the material to be vulcanized can be measured with the appropriate measuring equipment and sensors
- Regularly monitoring temperatures can help to avoid malfunctions or costs arising from the ensuing damage
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5719070 |  | Infrared radiation thermometer MT6 | 1 | | | | |
| 5178504 |  | Pen piercing thermometer | 1 | | | | |
| 5178511 |  | Digital thermometer | 1 | | | | |
| 5178528 | | Thermocouple wire flexible, with connector | 1 | | | | |
| 5178535 |  | Thermocouple sensitive pin with connector | 1 | | | | |
| 5178550 |  | PEN universal sensor K NiCrNi | 1 | | | | |
| 5178560 |  | PEN extension cable | 1 | | | | |
|