Bicycle Bicycle Workshop programme
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5088617 |  | Universal bicycle tyre inflator gauge | 1 | | | | | |
| 5088640 | | Pressure gauge | 1 | | | | | |
| 5088601 |  | Bicycle tyre inflator gauge | 1 | | | | | |
| 5088632 | | Pressure gauge | 1 | | | | | |
| 5625459 | | Sealing membrane | 1 | | | | | |
| 5625105 |  | Clip-on connector | 10 | | 10 | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5719000 |  | EUROAIR Hand-held tyre inflator gauge with clip-on connector | 1 | | | | |
| 5709540 |  | EUROAIR Hand-held tyre inflator gauge with clip-on and twin hold-on connector | 1 | | | | |
| 5719010 |  | EUROAIR Hand-held tyre inflator gauge with twin hold-on connector | 1 | | | | |
| 5709550 | | EUROAIR Hand-held tyre inflator gauge with quick connector | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5719020 |  | Hose with clip-on connector | 1 | | | | |
| 5709560 |  | Hose with quick connector | 1 | | | | |
| 5709570 | | Pressure gauge | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5199340 |  | Tyre pressure gauge digital | 1 | | | | |
| 5199318 |  | EURODAIRA Tyre pressure gauge 1900 | 1 | | | | |
| 5199320 |  | EURODAIRA Tyre pressure gauge 1920 with swivel chuck | 1 | | | | |
| 5709060 |  | Tyre pressure gauge RM/4 S-6 | 1 | | | | |
| 5719490 |  | Tyre pressure gauge RM/10-6 | 1 | | | | |
| 5719480 |  | Tyre pressure gauge RM/10 S-6 | | | | | |
| 5719870 |  | Tyre pressure gauge RM/10 LW-6 | | | | | |
| 5719290 |  | Tyre pressure gauge RM/10 LD-6 | 1 | | | | |
| 5719495 |  | Tyre pressure gauge RM/10 LG-6 | 1 | | | | |
| 5199301 |  | Tyre pressure gauge QUICKER | | | | | |
| |
| - Universal cleaner for tools, parts, vehicles, motors, gearboxes, nozzles, machines, tanks, tubes, shop floors etc.
- Can be applied by spraying, using a brush, dipping or wiping
- Wash down or rinse with tap water
- Note: Cold cleaners must be used only in conjunction with a separator for light liquids (oil trap)
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5930704 |  | Multi-purpose cold cleaner | 1 l tin | 10 | | | | |
| 5930711 |  | Multi-purpose cold cleaner | 5 l metal can | | | | | |
| 5930728 | | Multi-purpose cold cleaner | 10 l metal can | | | | | |
| 5930735 | | Multi-purpose cold cleaner | 30 l metal can | | | | | |
| 5930742 | | Multi-purpose cold cleaner | 200 l disposable bar | | | | | |
| |
| - Fine-grained
- Asbestos free
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5930649 |  | Talc | 500 g can | 10 | | | | |
| 5930687 | | Talc | 25 kg in bag | | | | | |
| |
| - Approved by MERCEDES-BENZ (trucks) and PORSCHE
- For fast, gentle and easy fitting and demounting of all standard tyre/rim combinations
- Chemically neutral with respect to rubber and metal
- Excellent lubrication for mounting and demounting operations = fewer injuries
- Promotes adhesion between rim and tyre, prevents tyre slippage
- Non-spattering
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5930591 | | REMAXX mounting paste UNIVERSAL | 1 kg bucket | 18 | | | | |
| 5930601 |  | REMAXX mounting paste UNIVERSAL | 3.5 kg bucket | 8 | | | | |
| 5930632 |  | REMAXX mounting paste UNIVERSAL | 5 kg bucket | 8 | | | | |
| 5930625 |  | REMAXX mounting paste UNIVERSAL | 10 kg bucket | 22 | | | | |
| 5931765 | | REMAXX mounting paste UNIVERSAL BLACK | 5 kg bucket | 72 | | | | |
| |
| - SKIN PROTECT is a water-soluble, white, non-greasy and silicone-free skin cream which protects the skin with an elastic, non-slippery film
- Protects from stubborn dirt, e.g. soot, tar
- Especially suitable for work such as tyre repair, preparation for bonding, painting etc.
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5709420 |  | CLEANI skin protector | 700 ml can | | | | |
| 5709050 |  | STOKOLAN hand protection cream silicone-free | 100 ml standing tube | | | | |
| |
| - SILK SKIN is a non water-soluble, silicone-free, slightly greasy protective skin-care cream with beeswax
- High-quality vegetable oils complemented with moisture-regulating ingredients keep the skin smooth and elastic
- Regular application after washing hands supports the natural resistance and regeneration of the skin
- Optional wall-mount dispenser available
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5932269 |  | SILK SKIN | 1000 ml bottle | | | | |
| |
| - Efficient, cream formula hand cleaner which does not attack the skin
- Removes toughest soiling such as oil, grease, tar, resin, paint etc.
- Cleans with mild ingredients and very fine abrasive materials with no organic solvents
- Contains no sand and therefore does not clog outlets or drains
- Over 90 % of the ingredients are biodegradable
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5932001 |  | Hand Cleaner TOP CLEAN | 250 ml tube | 12 | | | | |
| 5932056 | | Hand Cleaner TOP CLEAN | | 324 | | | | |
| 5932018 |  | Hand Cleaner TOP CLEAN | 5 l bucket | 8 | 1 or 8 | | | |
| 5932025 | | Hand Cleaner TOP CLEAN | 10 l bucket | | 1 or 33 | | | |
| 5932063 |  | Dispenser TOP CLEAN | 1 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5830170 | | Skin protection chart tyres | 1 | | | | |
| 5830180 | | Skin protection chart car | 1 | | | | |
| 5930412 |  | Hand cleaner dispenser STANDARD universal | 1 | | | | |
| |
| - For even distribution of liquids on surfaces
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5930120 |  | Spray bottle | 500 ml | | | | |
| 5930137 | | Spray bottle | 1000 ml | | | | |
| 5930144 |  | Spray bottle for compressed air | 500 ml | | | | |
| 5709440 |  | Pump spray bottle | 1000 ml | | | | |
| 5930300 | | Set of spray nozzles | 3 | | | | |
| |
| - REMA TIP TOP CLEAN-UP is the cleaning paste to go
- Quickly removes even tough soiling from the hands without water - and is mild and gentle to the skin
- Simply put on and dry-rub off
|
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5932252 |  | CLEAN-UP | 25 ml tube | 25 | | | | |
| 5932255 |  | CLEAN-UP counter display | 20 x 25 ml tubes | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5620605 |  | ALLIGATOR express valve | 2 | 25 | | | | |
| 5620612 |  | ALLIGATOR express valve unpacked | 100 | 100 | | | | |
| 5620636 |  | Patent valves with self-service clip | 2 | 40 | | | | |
| 5620629 | | Bicycle valve assortment with self-service clip | | 40 | | | | |
| 5620674 |  | Standard valve Dunlop | | 100 | | | | |
| 5620708 |  | Valve cap rubber | | 100 | | | | |
| 5620715 |  | Valve cap plastic | | 100 | | | | |
| 5620739 |  | Top nut | | 100 | | | | |
| 5620746 |  | Rim nut | | 100 | | | | |
| 5960327 | | Valve tubing | 2.5 m | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5620021 |  | Valve core Sclaverand | | | | | | |
| 5620409 |  | Valve cap plastic | | | 100 | | | |
| 5620416 |  | Valve cap metal | | | 100 | | | |
| 5620760 |  | Rim nut Sclaverand | | | 100 | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5625064 |  | Valve adapter | | 10 | | | | |
| 5626032 |  | Valve adapter with self-service clip | 2 | 40 | | | | |
| 5625071 |  | Valve adapter with non-return valve | | 10 | | | | |
| 5625057 |  | Valve adapter without non-return valve | | 10 | | | | |
| 5625002 |  | Valve adapter with gasket | | 1 | | | | |
| 5625019 |  | Valve adapter without gasket | | 10 | | | | |
| 5626018 |  | Valve adapter with self-service clip | 2 | 40 | | | | |
| 5625026 |  | Valve adapter | | 10 | | | | |
| 5625459 | | Sealing membrane | 1 | | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5625404 |  | Clip-on connector | | 10 | | | | |
| 5625411 |  | Sealing membrane | | 10 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5620007 |  | Valve core long | 100 | 100 | | | | |
| 5620014 |  | Valve core long | 5 in plastic box | 20 | | | | |
| 5620045 |  | Valve core short | 100 | 100 | | | | |
| 5620052 |  | Valve core short | 5 in plastic box | 20 | | | | |
| 5620090 |  | Valve core extra short | 100 | 100 | | | | |
| 5620038 | | Valve core heat-resistant | 100 | 100 | | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5620296 | 





 | Valve cap | 100 | 100 | | | | |
| 5620306 | 





 | Valve cap | 100 | 100 | | | | |
| 5620313 | 





 | Valve cap | 100 | 100 | | | | |
| 5620320 | 





 | Valve cap | 100 | 100 | | | | |
| 5620337 | 





 | Valve cap | 100 | 100 | | | | |
| 5620423 | 





 | Valve cap | 1000 | 1000 | | | | |
| 5620430 | 





 | Valve cap | 1000 | 1000 | | | | |
| 5620447 | 





 | Valve cap | 1000 | 1000 | | | | |
| 5620454 | 





 | Valve cap | 1000 | 1000 | | | | |
| 5620470 | 





 | Valve cap with seal | 100 | 100 | | | | |
| 5620460 | 





 | Valve cap with seal | 100 | 100 | | | | |
| 5620520 | 





 | Valve cap with seal | 100 | 100 | | | | |
| 5620480 | 





 | Valve cap with seal | 100 | 100 | | | | |

| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5620155 |  | Valve cap extra short | 100 | 100 | | | | |
| 5620234 |  | Valve cap extra short | 5 in plastic box | 20 | | | | |
| 5620203 |  | Valve cap | 100 | 100 | | | | |
| 5620382 | | Valve cap hexagon | 100 | | | | | |
| 5620490 |  | Valve cap aluminium | 100 | 100 | | | | |
| 5620500 |  | Valve cap aluminium | 100 | 100 | | | | |
| 5620510 |  | Valve cap aluminium | 100 | 100 | | | | |
| 5620117 |  | Valve cap screwdriver top | 5 in plastic box | 20 | | | | |
| 5620100 |  | Valve cap with screwdriver top | 100 | 100 | | | | |
| 5620179 | | Valve cap set | 100 | 100 | | | | |
| 5620148 |  | Valve cap with screwdriver top and pipe guard | 100 | 100 | | | | |
| 5624302 |  | Valve cap truck with double seal | 50 | 10 | | | | |
| 5620375 |  | Adapter | 10 | 100 | | | | |
| 5620124 |  | Valve cap with screwdriver top | 100 | 10 | | | | |
| 5620368 |  | Adapter | 10 | 100 | | | | |
| 5620351 |  | Valve cap with screwdriver top | 100 | 10 | | | | |
| 5620241 |  | Valve cap rubber | 100 | 100 | | | | |
| 5620272 |  | Valve cap rubber | 100 | 100 | | | | |

| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5628102 |  | Valve core screwdriver standard VG5 | 10 | 10 | | | | |
| 5628092 |  | Valve core screwdriver standard/EM VG5/VG8 | 10 | 10 | | | | |
| 5623956 | | Valve core screwdriver RDKS | 1 | | | | | |
| 5628160 |  | Valve core screwdriver "Floc" | | | | | | |
| 5628119 |  | Valve core screwdriver standard/EM VG5/VG8 | 1 | | | | | |
| 5628126 |  | Standard socket Standard VG5 | 10 | 10 | | | | |
| 5628133 |  | Socket EM VG8 | 10 | 10 | | | | |
| |
| - Design with collar and adjustable cover
- Pressure of sealing membrane is adjustable
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5625208 |  | Clip-on connector | 100 | | | | | |
| 5625215 |  | Clip-on connector | 100 | | 10 | | | |
| 5625222 |  | Clip-on connector | 100 | | 10 | | | |
| 5625239 |  | Clip-on connector | 100 | | 10 | | | |
| 5625246 |  | Clip-on connector | 100 | | 10 | | | |
| 5625253 |  | Clip-on connector | 100 | | 10 | | | |
| 5625291 |  | Clip-on connector EM | 50 | | | | | |
| 5625301 |  | Spare chuck nut | 100 | | | | | |
| 5625318 |  | Spare rubber washer | 20 | | 50 | | | |
| 5625325 |  | Spare deflator pin | 20 | | 10 | | | |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5622500 |  | Snap-in valve | 100 | 10 | | | | |
| 5622586 |  | Snap-in valve | 100 | | | | | |
| 5622531 |  | Snap-in valve | 100 | | | | | |
| 5622517 |  | Snap-in valve with metal cap | 100 | 10 | | | | |
|
 |